Official Basketball Box Score

Oak Hills Christian vs. North Central (Minn.)

3/2/2026 at 3:00 PM — 50 6th Ave S, Ellendale, ND, 58436

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 25 25 - 50
North Central (Minn.) 43 31 - 74
Oak Hills Christian   North Central (Minn.)
33.9% Total FG% 45.2%
25.9% 3-Pt. FG% 36.7%
41.7% Free Throw% 77.8%
None Technical Fouls None
16 Points in the Paint 22
8 Points off Turnovers 17
6 2nd Chance Points 14
0 Fast Break Points 8
6 Bench Points 19
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 32.3% 33.9%
3-Pt. FG% 30.0% 23.5% 25.9%
Free Throw% 44.4% 33.3% 41.7%
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 37.9% 45.2%
3-Pt. FG% 41.7% 33.3% 36.7%
Free Throw% 80.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Wilson* 6-17 4-11 2-2 0 0 0 0 18 0 2 0 3 31
#3 Chase MacArthur* 0-4 0-3 0-0 0 0 0 1 0 0 2 0 0 28
#4 Bryson Keepers* 4-7 1-2 1-4 2 8 10 3 10 3 1 1 3 34
#5 Nate Vinson* 1-7 1-5 0-0 0 5 5 1 3 4 5 0 1 36
#11 Lanygel McCracken* 5-11 1-2 2-4 2 7 9 1 13 3 4 1 1 29
#10 Trent Huonder 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 19
#30 Joshua Deckert 3-6 0-2 0-2 1 2 3 1 6 1 0 1 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 7-27 5-12 5 22 27 7 50 11 14 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carrington McNeal* 8-11 3-6 3-4 1 8 9 1 22 3 1 1 3 25
#5 Remy Wedgeworth-Brown* 1-3 1-2 0-0 1 1 2 1 3 4 3 0 1 20
#8 Elijah Smith* 2-3 0-1 0-0 1 2 3 3 4 0 0 1 1 14
#11 Carmello McNeal* 9-12 4-7 0-0 1 4 5 1 22 2 1 0 1 26
#12 Jax Effertz* 1-9 0-2 2-2 2 0 2 0 4 0 1 0 1 20
#1 Breven Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Jayden Livingston 0-2 0-1 0-0 0 2 2 0 0 2 1 0 0 11
#4 Jaquan Adams 2-4 0-0 0-1 1 2 3 1 4 2 0 0 1 20
#9 Connor Yslas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#10 Leyton Barr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jacob Becher 1-4 0-1 0-0 0 3 3 0 2 2 1 0 0 9
#20 Ari Pierson 2-3 2-3 0-0 0 0 0 0 6 0 1 0 0 8
#21 David Diamond 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 5
#23 Marquise Walker 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
#24 Josh Hoffman 0-0 0-0 0-0 1 2 3 2 0 1 0 0 0 11
#25 Jalen Dourisseau 1-1 1-1 0-0 1 2 3 1 3 0 1 0 0 4
#30 Cole Holtman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#31 Bennett Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Sam Almas 1-3 0-1 0-0 0 2 2 1 2 0 1 0 1 6
#35 Myles Sinette 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#40 Ariyon Reuben 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 11-30 7-9 10 30 40 12 74 17 12 2 9 201
* = Starter