Official Basketball Box Score

University of St. Boniface vs. Oak Hills Christian

1/17/2026 at 1:00 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
University of St. Boniface 26 21 - 47
Oak Hills Christian 34 42 - 76
University of St. Boniface   Oak Hills Christian
26.0% Total FG% 43.9%
21.2% 3-Pt. FG% 34.6%
33.3% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 28
10 Points off Turnovers 20
12 2nd Chance Points 13
4 Fast Break Points 8
47 Bench Points 0
University of St. Boniface
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 21.1% 26.0%
3-Pt. FG% 25.0% 19.0% 21.2%
Free Throw% 50.0% 25.0% 33.3%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.4% 43.9%
3-Pt. FG% 28.6% 41.7% 34.6%
Free Throw% 100.0% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tristan Jace Capuno* 0-4 0-1 0-0 0 1 1 1 0 2 2 0 0 20
#5 Kian Laurel* 3-10 3-10 1-2 1 1 2 1 10 3 3 0 0 27
#11 Russel Mboda* 1-9 0-6 0-0 0 5 5 0 2 1 1 0 1 27
#12 Alexi Lachance* 5-14 1-4 0-0 5 8 13 1 11 1 0 1 1 29
#23 Tristan Gibbons* 1-3 0-0 1-2 2 5 7 2 3 0 1 1 0 24
#1 Abel Michael 2-6 1-2 0-1 3 1 4 2 5 1 0 0 1 13
#6 Lebron Sarmiento 2-9 2-6 0-1 1 4 5 2 6 1 1 0 2 12
#14 Takeo Gagro 1-7 0-2 0-0 0 1 1 2 2 0 1 0 1 10
#15 Dylan Pedley 4-6 0-0 0-0 2 1 3 1 8 1 2 0 0 14
#20 Vrisel Manalo 0-5 0-2 0-0 1 2 3 2 0 5 5 1 1 24
#93 Stefan Tchirpanliev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-73 7-33 2-6 15 29 44 14 47 15 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Joshua Deckert* 3-8 0-0 3-4 2 1 3 0 9 0 0 0 1 28
#2 Keith Wilson* 8-14 6-11 0-0 0 5 5 0 22 5 3 0 1 36
#4 Bryson Keepers* 2-5 1-3 0-1 3 4 7 3 5 3 1 0 2 21
#5 Nate Vinson* 4-9 1-4 2-3 1 8 9 1 11 4 3 0 3 31
#11 Lanygel McCracken* 6-12 0-0 0-0 1 10 11 5 12 4 1 1 2 30
#3 Chase MacArthur 0-2 0-1 0-0 0 1 1 0 0 1 3 0 2 11
#10 Trent Huonder 5-8 1-3 2-2 1 6 7 0 13 2 2 0 1 21
#22 Noah Larson 1-8 0-4 2-2 2 2 4 0 4 2 0 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 9-26 9-12 10 37 47 9 76 21 13 1 15 201
* = Starter