Official Basketball Box Score

Providence-Manitoba vs. Oak Hills Christian

1/10/2025 at 6:30 PM — Oak Hills Christian College

Officials: ,,Attendance: 0

Team 1 2 Total
Providence-Manitoba 28 41 - 69
Oak Hills Christian 36 41 - 77
Providence-Manitoba   Oak Hills Christian
37.3% Total FG% 35.5%
31.6% 3-Pt. FG% 25.0%
43.8% Free Throw% 73.0%
None Technical Fouls None
22 Points in the Paint 26
4 Points off Turnovers 20
19 2nd Chance Points 12
4 Fast Break Points 8
33 Bench Points 7
Providence-Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.2% 37.3%
3-Pt. FG% 14.3% 41.7% 31.6%
Free Throw% 44.4% 42.9% 43.8%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 35.7% 35.5%
3-Pt. FG% 21.4% 30.0% 25.0%
Free Throw% 100.0% 64.3% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilijah Roque* 3-8 1-4 2-2 1 2 3 5 9 2 2 0 1 21
#9 Joshua Lamoureux* 1-7 1-6 0-0 3 5 8 2 3 0 5 0 0 21
#11 Raphael Rhys maestre* 6-18 3-8 1-2 0 1 1 3 16 4 4 0 3 25
#15 Hayden Wiebe* 1-2 0-0 1-2 2 8 10 3 3 1 1 1 0 30
#19 William Tyler* 2-4 1-1 0-3 7 4 11 5 5 2 2 1 0 32
#4 Braden Akers 7-11 6-10 0-0 0 0 0 2 20 0 1 0 0 13
#6 Nolan Carroll 2-7 0-4 0-0 3 0 3 4 4 2 2 0 0 26
#7 Rowan Gilbert 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 4
#10 Danny Desmarais 3-4 0-0 0-1 2 2 4 4 6 0 0 0 0 8
#12 Carey Richardson 0-2 0-2 2-2 0 0 0 1 2 0 1 0 0 2
#14 Colin Dyck 0-1 0-1 1-4 1 1 2 0 1 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-67 12-38 7-16 19 24 43 30 69 12 22 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 5-14 1-4 13-16 0 4 4 1 24 6 4 1 2 37
#2 Caleb Smoot* 8-16 2-4 2-4 1 5 6 4 20 2 2 0 5 30
#4 Bryson Keepers* 0-1 0-0 3-5 1 1 2 4 3 1 0 0 2 16
#22 Noah Larson* 5-13 0-4 6-8 5 4 9 2 16 0 1 0 3 38
#23 Ben Chavez Rodriguez* 2-9 2-5 1-2 1 8 9 2 7 2 1 0 0 32
#8 Isaac Korell 1-2 0-0 2-2 2 1 3 4 4 0 0 0 0 18
#11 Deacon Bock 1-5 1-5 0-0 2 0 2 3 3 1 0 0 3 20
#24 Kervine Austinville 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-62 6-24 27-37 12 26 38 20 77 12 10 1 15 199
* = Starter